Chart of Accounts
24 accounts · grouped by class for SFRS reporting
Assets
$437,940.00
What the company owns
Liabilities
$108,620.00
What the company owes
Equity
$171,830.00
Owners' stake
Income
$485,550.00
Money in
Cost of Sales
$63,020.00
Direct costs
Expenses
$247,900.00
Operating costs
| Code | Account name | Type | Balance | |
|---|---|---|---|---|
| 1000 | Bank – DBS Current | Bank | $287,540.00 | |
| 1010 | Bank – OCBC Savings | Bank | $64,200.00 | |
| 1020 | Petty Cash | Cash | $1,200.00 | |
| 1100 | Accounts Receivable | Current Asset | $48,200.00 | |
| 1200 | Inventory | Current Asset | $22,400.00 | |
| 1500 | Office Equipment | Fixed Asset | $18,600.00 | |
| 1510 | Accumulated Depreciation | Fixed Asset | -$4,200.00 |
| Code | Account name | Type | Balance | |
|---|---|---|---|---|
| 2000 | Accounts Payable | Current Liability | $31,400.00 | |
| 2100 | GST Payable | Tax | $28,400.00 | |
| 2200 | CPF Payable | Payroll Liability | $6,820.00 | |
| 2500 | Loan Payable – OCBC | Long-term Liability | $42,000.00 |
| Code | Account name | Type | Balance | |
|---|---|---|---|---|
| 3000 | Share Capital | Equity | $100,000.00 | |
| 3100 | Retained Earnings | Equity | $71,830.00 |
| Code | Account name | Type | Balance | |
|---|---|---|---|---|
| 4000 | Revenue – Sales | Revenue | $482,350.00 | |
| 4100 | Other Income | Revenue | $3,200.00 |
| Code | Account name | Type | Balance | |
|---|---|---|---|---|
| 5000 | Purchases | Direct Cost | $58,200.00 | |
| 5100 | Freight & Shipping | Direct Cost | $4,820.00 |
Staff Costs
Salaries, CPF, bonuses, allowances$124,000.00
| Code | Account name | Type | Balance | |
|---|---|---|---|---|
| 6000 | Salary Expense | Operating | $124,000.00 |
Operating Expenses
Rental, utilities, repairs, direct ops$71,040.00
| Code | Account name | Type | Balance | |
|---|---|---|---|---|
| 6010 | Rental Expense | Operating | $64,800.00 | |
| 6030 | Utilities | Operating | $6,240.00 |
Admin Expenses
Software, office, professional fees$48,740.00
| Code | Account name | Type | Balance | |
|---|---|---|---|---|
| 6040 | Software Subscriptions | Operating | $8,920.00 | |
| 6090 | Miscellaneous Expense | Operating | $38,700.00 | |
| 6900 | Suspense Account | Clearing | $1,120.00 |
Finance Costs
Bank charges, interest, FX losses$4,120.00
| Code | Account name | Type | Balance | |
|---|---|---|---|---|
| 6020 | Bank Charges | Operating | $4,120.00 |