Accounts Payable Ageing
As at 31 December 2025
Marina Bay Trading Pte Ltd
Accounts Payable Ageing
As at 31 December 2025
SFRS
UEN 202312345A
SGD
| Supplier | Current | 1 – 30 | 31 – 60 | 61 – 90 | 90+ | Total |
|---|---|---|---|---|---|---|
| Lim Trading Pte Ltd | $3,260.00 | $1,800.00 | — | — | — | $5,060.00 |
| CPF Board | $4,820.00 | — | — | — | — | $4,820.00 |
| Orchid Property Mgmt | $5,400.00 | — | — | — | — | $5,400.00 |
| Singtel Business | $480.00 | $420.00 | — | — | — | $900.00 |
| Eastern Pack Supplies | — | $2,200.00 | $1,400.00 | — | — | $3,600.00 |
| OCBC – Loan Servicing | $2,800.00 | — | — | — | — | $2,800.00 |
| Riverside Marketing | — | $1,200.00 | — | $800.00 | $1,500.00 | $3,500.00 |
| Total | $16,760.00 | $5,620.00 | $1,400.00 | $800.00 | $1,500.00 | $26,080.00 |
Outstanding amounts owed to suppliers, bucketed by days overdue.