Accounts Receivable Ageing
As at 31 December 2025
Marina Bay Trading Pte Ltd
Accounts Receivable Ageing
As at 31 December 2025
SFRS
UEN 202312345A
SGD
| Customer | Current | 1 – 30 | 31 – 60 | 61 – 90 | 90+ | Total |
|---|---|---|---|---|---|---|
| Acme Pte Ltd | $12,500.00 | $4,200.00 | — | — | — | $16,700.00 |
| Kairos Ltd (HK) | $18,420.00 | — | $3,200.00 | — | — | $21,620.00 |
| Skyline Ventures | $6,800.00 | $2,400.00 | $1,800.00 | — | — | $11,000.00 |
| Harbour Logistics | — | $5,400.00 | $2,200.00 | $1,600.00 | — | $9,200.00 |
| Orchid F&B | $3,200.00 | $1,200.00 | — | — | $900.00 | $5,300.00 |
| Tan & Sons Trading | — | — | — | $2,100.00 | $3,400.00 | $5,500.00 |
| Total | $40,920.00 | $13,200.00 | $7,200.00 | $3,700.00 | $4,300.00 | $69,320.00 |
Outstanding amounts owed by customers, bucketed by days overdue.