Transactions
AI-categorized transactions from your uploaded bank statements.
| Date | Description | Reference | Debit | Credit | Balance | Category | AI Confidence | Action |
|---|---|---|---|---|---|---|---|---|
| 2025-11-28 | DBS FAST – ACME PTE LTD INV 2041 | FAST24112801 | — | $12,500.00 | $287,540.00 | Sales | 98% | Approved |
| 2025-11-27 | GIRO – CPF BOARD | GIRO112711 | $4,820.00 | — | $275,040.00 | Salary | 96% | Approved |
| 2025-11-26 | PAYNOW – OFFICE RENTAL NOV | PN112611 | $5,400.00 | — | $279,860.00 | Rental | 94% | Approved |
| 2025-11-25 | BANK CHARGES – MONTHLY FEE | FEE112511 | $32.00 | — | $285,260.00 | Bank Charges | 99% | Approved |
| 2025-11-24 | INWARD TT – KAIROS LTD HK | TT112411 | — | $18,420.00 | $285,292.00 | Sales | 91% | |
| 2025-11-22 | UNKNOWN DEBIT REF 8821 | MISC112211 | $980.00 | — | $266,872.00 | Suspense | 42% | |
| 2025-11-21 | GRAB – CLIENT MEETING | POS112111 | $48.50 | — | $267,852.00 | Miscellaneous | 78% | |
| 2025-11-20 | SUPPLIER PYMT – LIM TRADING | PN112011 | $3,260.00 | — | $267,900.50 | Purchases | 93% | Approved |
| 2025-11-19 | STRIPE PAYOUT | STR111911 | — | $8,420.00 | $271,160.50 | Sales | 97% | Approved |
| 2025-11-18 | IRAS – GST PAYMENT | GIRO111811 | $6,240.00 | — | $262,740.50 | Tax | 99% | Approved |
| 2025-11-15 | UNKNOWN CREDIT 4421 | MISC111511 | — | $2,100.00 | $268,980.50 | Suspense | 38% | |
| 2025-11-14 | LOAN REPAYMENT – OCBC | LOAN111411 | $2,800.00 | — | $266,880.50 | Loan | 95% | Approved |
Showing 12 of 142 transactions