Journal Entries
Double-entry journal entries auto-posted from categorized transactions.
| Journal ID | Date | Debit Account | Credit Account | Amount | Description | Source |
|---|---|---|---|---|---|---|
J-2000 | 2025-11-28 | Bank – DBS Current | Revenue – Sales | $12,500.00 | DBS FAST – ACME PTE LTD INV 2041 | DBS_Nov2025.pdf |
J-2001 | 2025-11-27 | Salary Expense | Bank – DBS Current | $4,820.00 | GIRO – CPF BOARD | DBS_Nov2025.pdf |
J-2002 | 2025-11-26 | Rental Expense | Bank – DBS Current | $5,400.00 | PAYNOW – OFFICE RENTAL NOV | DBS_Nov2025.pdf |
J-2003 | 2025-11-25 | Bank Charges | Bank – DBS Current | $32.00 | BANK CHARGES – MONTHLY FEE | DBS_Nov2025.pdf |
J-2004 | 2025-11-24 | Bank – DBS Current | Revenue – Sales | $18,420.00 | INWARD TT – KAIROS LTD HK | DBS_Nov2025.pdf |
J-2005 | 2025-11-22 | Suspense Account | Bank – DBS Current | $980.00 | UNKNOWN DEBIT REF 8821 | DBS_Nov2025.pdf |
J-2006 | 2025-11-21 | Miscellaneous Expense | Bank – DBS Current | $48.50 | GRAB – CLIENT MEETING | DBS_Nov2025.pdf |
J-2007 | 2025-11-20 | Purchases | Bank – DBS Current | $3,260.00 | SUPPLIER PYMT – LIM TRADING | DBS_Nov2025.pdf |
Audit trail
Every journal entry is timestamped with the source document and AI confidence score.
- J-2007 created from DBS_Nov2025.pdf (line 142)2 min ago
- J-2006 reviewed by Uncle Max8 min ago
- AI re-categorized 14 entries1 hour ago